Bid Closing
Register 2025-2026
Aceess and download official municipal tender documents. We maintain transparency through accessible governance and clear documantation.
BID REGISTER | CLOSING DATE | DOWNLOAD |
|---|---|---|
14 July 2026 | ||
14 July 2026 | ||
14 July 2026 | ||
14 July 2026 | ||
14 July 2026 | ||
22 June 2026 | ||
15 June 2026 | ||
15 May 2026 | ||
15 May 2026 | ||
22 January 2026 | ||
22 January 2026 | ||
22 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
12 January 2026 | ||
10 October 2025 | ||
07 November 2025 | ||
14 October 2025 | ||
12 August 2025 | ||
1 August 2025 | ||
14 May 2026 | ||
12 August 2025 | ||
22 June 2026 | ||
22 June 2026 | ||
22 September 2025 | ||
14 November 2025 | ||
22 September 2025 | ||
14 November 2025 | ||
10 October 2025 | ||
10 July 2025 | ||
10 July 2025 | ||
10 July 2025 | ||
10 July 2025 |
